Page 1 Offical Newsletter Pensacola Hawg Hunters |
Volume: 4 |
Brian Metcalf Fisherman of the Year 2000 |
February 2001 |
Message from the President:
P.S............45 minutes before the meeting on March 21st I will run a 45 minute video tape The February 2001 meeting of the Pensacola Hawg Hunters was brought to order at 7:00 p.m. on February 21, 2001. The meeting was held at the Seafood Shanty on Hwy 29 and was presided over by President Wally Cassiano. There were 27 members present and one guest. |
Old Business: February Tournament: The February tournament was held on the Tensaw River out of Hubbard's Landing. There were 26 Hawg Hunters and one guest present to fish at safe daylight. The air temperature was in the upper 50's, the skies were cloudy. The water level was high and out of its banks in a lot of areas. |
February Tournament: The Assistant Tournament Director called out the names and the field split up with half going up towards Stiggins and Globe and the other half headed towards Dennis and McRenolyds. At weigh-in their were 19 fish for a total of 36.55 lbs. It was Neil Springstead who would come in with the lunker for the day weighing in at 5.50 lbs and two other bass to go with it for a winning weight of 9.10 lbs. Tournament Standings:
President Wally Cassiano Vice President/Treasure Kevin Simmons Secretary Dwayne Mills Tournament Director Brian Metcalf Asst. Tournament Director Mack Cramer |
Page 2 Offical Newsletter Pensacola Hawg Hunters |
March Meeting: Location: Seafood Shanty Date: March 21st Time: 7:00 PM March Tournament: Lake Seminole State Park Landing From the Daily Planner: Full Moon: March 9th |
Peak Fishing Times: Moonrise Moonset: |
For The Record: Tensaw River: For the Year: |
Page 3 Offical Newsletter Pensacola Hawg Hunters |
Tournament Winner Neil Springstead 3 Fish 9.10 lbs. |
Big Fish Of The Year Neil Springstead 5.50 lbs. |
Tournament Big Fish Neil Springstead 5.50 lbs. |
Place Standings |
Name |
Total Fish |
Total Fish Weight |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Jere Jaillite | 10 | 13.43 | 8 | 12 | 4 | 38 | 62 |
2 |
Brian Metcalf |
10 | 20.20 | 8 | 12 | 4 | 35 | 59 |
3 | Rich Cornelius | 6 | 8.02 | 8 | 12 | 4 | 33.5 | 57.5 |
4 | Wally Cassiano | 13.85 | 8 | 12 | 4 | 33 | 57 | 57 |
5 | Fred Raby | 9 | 10.98 | 8 | 12 | 4 | 32 | 56 |
6 | Mitch Gardner | 8 | 10.68 | 8 | 12 | 4 | 30 | 54 |
7 | Randy Cole | 8 | 9.72 | 8 | 12 | 4 | 28 | 52 |
8 | Mack Cramer |
7 | 9.82 | 8 | 12 | 4 | 27 | 51 |
9 | Neil Springstead | 7 | 14.55 | 8 | 12 | 4 | 24.5 | 48.5 |
10 | Lee Brannon | 6 | 8.46 | 8 | 12 | 4 | 23 | 47 |
11 | Terry Smith | 3 | 5.20 | 8 | 12 | 4 | 21.5 | 45.5 |
12 | Don Jahnke |
3 | 7.21 | 8 | 9 | 3 | 21 | 41 |
12 | Stacy Blackburn | 4 | 7.00 | 8 | 9 | 3 | 21 | 41 |
14 | John Buck | 5 | 10.25 | 8 | 12 | 4 | 15 | 39 |
14 | Paul Sullivan |
6 | 8.25 | 6 | 9 | 3 | 21 | 39 |
16 | Pete Potter |
4 | 5.00 | 8 | 12 | 4 | 8.5 | 32.5 |
17 | Dwayne Mills | 2 | 2.15 | 8 | 12 | 4 | 8 | 32 |
18 | Jim BaileySr | 1 | 1.33 | 8 | 12 | 3 | 7 | 30 |
19 | Frank Kelly | 1 | 1.63 | 8 | 9 | 2 | 9 | 28 |
20 | Charles Cetti | 2 | 2.60 | 8 | 3 | 1 | 10.5 | 22.5 |
21 | Cliff Armstrong | 1 | 1.24 | 6 | 9 | 2 | 5 | 22 |
22 | Randy Anderson | 1 | .90 | 6 | 9 | 3 | 2.5 | 20.5 |
23 | Jack Maher | 0 | 0 | 8 | 9 | 3 | 0 | 20 |
24 | Stan Wright | 3 | 5.95 | 4 | 3 | 1 | 11 | 19 |
25 | Jim BaileyJr |
1 | .87 | 6 | 9 | 2 | 1 | 18 |
26 | Kevin Simmons | 0 | 0 | 6 | 9 | 2 | 0 | 17 |
27 | Dave Dyess | 0 | 0 | 8 | 6 | 1 | 0 | 15 |
27 | Jeff Weaver | 0 | 0 | 6 | 9 | 0 | 0 | 15 |
29 | Ken Langford |
0 | 0 | 4 | 6 | 1 | 0 | 11 |
30 | John Schaeff | 0 | 0 | 4 | 3 | 1 | 0 | 8 |
31 | Tony Boyette | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
32 | Bob Hanson |
0 | 0 | 0 | 3 | 1 | 0 | 4 |
32 | Mike Tyson | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
34 | Jim Bray | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Back
The Pensacola Hawg Hunter Club website is owned by Baileys & McDaniel Cooling & Heating
http:/www.hook1.com