2004 Season
Pensacola Hawg Hunters
Bass Club

Tournament Standings

Alabama River
July 24, 2004

Tournament #9
Total Fish Caught: 47
Total Dead Fish: 3
Big Fish:
4.90
Total Fish Weight: 83.45
"Thanks For The Photo's fellows"
Click Here

Alabama River
Photo's
Year To Date
Total Fish Caught: 483
Total Dead Fish: 22
Big Fish: 5.70

Total Fish Weight: 785.80

Tournament Winner
Brian Metcalf
5 Fish 10.15 lbs

FishBig Fish Of The Year
Paul Sullivan
5.70 lbs


Tournament Fish Big
Brian Metcalf
4.90 lbs

FishBig Fish Of The Year
David Rogers
5.70 lbs

2004 Season

Name Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points Total
Fish
Total Weight
1 Brian Metcalf 18 33 9 121 181 50 90.70
2 Neil Springstead 18 33 9 82.5 142.5 32 52.95
3 Lee Brannon 18 33 9 65.5 125.5 29 44.15
4 Mack Cramer 18 33 9 61 121 28 40.25
5 Ron Fairbanks 18 33 9 59.5 119.5 28 45.65
6 Rich Cornelius 18 27 8 60 113 25 40.35
7 Jim Bailey Sr 18 33 9 52 112 21 36.75
8 John Buck 16 27 7 58 108 25 42.50
9 Walter McCartney 18 33 9 47.5 107.5 24 33.65
10 Pete Potter 18 33 9 46.5 106.5 24 36.35
11 Fred Raby
18 33 9 40 100 24 38.70
12 Frank Kelly 18 33 9 38 98 21 34.65
13 Jeff Weaver 14 30 8 42 94 19 32.60
14 Dave Dyess 16 30 7 40 93 20 31.10
15 Terry Smith 18 24 7 42 91 11 19.10
16 Chris Malena 18 24 7 28 77 13 18.15
17 Ken Repine 18 33 9 15 75 5 7.30
18 Jere Jaillite 12 21 6 35.5 74.5 18 29.60
19 Tony Boyette 16 21 6 29 72 10 16.15
20 David Rogers
10 21 5 24 60 14 28.45
21 Paul Sullivan 16 21 5 15 57 6 10.80
22 Kevin Simmons 16 18 5 15 54 10 19.70
23 Wayne Thomley 10 12 4 20 46 7 10.80
24 Charles Cetti 14 12 4 12.5 42.5 3 4.00
25 Dewayne Kimbro 10 15 4 6 35 5 7.25
26 E.W. Coombs 10 12 3 5.5 30.5 3 3.70
27 Randy Cole 6 3 1 7 17 5 6.55
28 John Schaeff 2 3 1 0 6 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to ksim@cox.net

Back