Miller's Ferry November 22, 2003
|
2004 Season |
Name | Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points | Total Fish |
Total Weight |
1 | Frank Kelly | 2 | 3 | 1 | 15 | 21 | 5 | 10.00 |
2 | Pete Potter | 2 | 3 | 1 | 14 | 20 | 5 | 9.75 |
3 | Tony Boyette | 2 | 3 | 1 | 13 | 19 | 5 | 8.90 |
4 | Wayne Thomley | 2 | 3 | 1 | 12 | 18 | 5 | 7.75 |
5 | Rich Cornelius | 2 | 3 | 1 | 11 | 17 | 5 | 7.70 |
6 | Dave Dyess | 2 | 3 | 1 | 10 | 16 | 3 | 6.95 |
7 | Lee Brannon | 2 | 3 | 1 | 9 | 15 | 4 | 6.75 |
8 | Jim Bailey Sr. | 2 | 3 | 1 | 8 | 14 | 3 | 6.05 |
9 | Brian Metcalf | 2 | 3 | 1 | 7 | 13 | 5 | 5.15 |
10 | Ron Fairbanks | 2 | 3 | 1 | 6 | 12 | 2 | 4.55 |
11 | Chris Malena | 2 | 3 | 1 | 5 | 11 | 4 | 4.50 |
12 | Neil Springstead | 2 | 3 | 1 | 4 | 10 | 3 | 3.25 |
13 | Jere Jaillite | 2 | 3 | 1 | 3 | 9 | 2 | 3.95 |
14 | John Buck | 2 | 3 | 1 | 2 | 8 | 2 | 3.25 |
15 | Don Jahnke | 2 | 3 | 1 | 1 | 7 | 2 | 2.80 |
16 | Mack Cramer | 2 | 3 | 1 | 1 | 7 | 1 | 1.55 |
17 | Jeff Weaver | 2 | 3 | 1 | 1 | 7 | 1 | 1.05 |
18 | Kevin Simmons | 2 | 3 | 1 | 1 | 7 | 1 | 1.00 |
19 | Wally Cassiano | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
20 | Walter McCartney |
2 | 3 | 1 | 0 | 6 | 0 | 0 |
21 | Fred Raby |
2 | 3 | 1 | 0 | 6 | 0 | 0 |
22 | Ken Repine | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
23 | Charles Cetti | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Randy Cole | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Terry Smith | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Stacy Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Troy Beedle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | E.W. Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paul Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to ksim@cox.net