2005 Season
February 19-20
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Lake Seminole
Tournament #4
Total Fish Caught: 58
Total Dead Fish: 0
Total Limits 3
Big Fish:
8.25
Total Fish Weight: 130.05
Click Here
Lake Seminole
Photo's
Year To Date
Total Fish Caught: 198
Total Dead Fish: 0
Total Limits 17
Big Fish:
8.25

Total Fish Weight: 318.30

Tournament Big Fish

Dave Dyess
8.25 lbs

Tournament Winner

Dave Dyess
9 Fish 23.50 lbs

Big Fish Of The Year

Dave Dyess
8.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Rich Cornelius 15 23.60 8 15 4 40 67
2 Ron Fairbanks 13 24.25 8 15 4 38 65
3 Brian Metcalf 16 24.60 8 12 3 37.5 60.5
4 Pete Potter 13 18.30 8 15 4 29 56
5 Jere Jaillite 11 14.80 8 15 4 28.5 55.5
6 Lee Brannon 9 20.25 6 15 4 26 51
7 Jim Bailey Sr 12 15.75 8 15 4 19.5 46.5
8 C. J. Garrison 6 11.00 6 12 3 25 46
9 Tony Boyete 7 8.75 8 15 4 17 44
10 Dave Dyess 15 30.25 8 12 3 20 43
11 John Buck 7 10.85 8 9 3 22 42
11 Ken Repine 5 9.15 8 15 4 15 42
13 Fred Raby
6 12.35 8 9 3 21 41
14 Terry Smith 4 6.90 8 12 3 15 38
15 Chris Malena 8 9.55 8 6 2 15 31
15 Jeff Weaver 4 6.20 8 12 3 8 31
15 Frank Kelly 7 8.40 8 15 4 4 31
18 Neil Springstead 6 6.35 8 9 3 8.5 28.5
19 Dewayne Kimbro 5 7.20 6 9 3 8 26
19 Mitch Gardner 4 4.95 4 6 2 14 26
21 Rich Renner 3 7.40 6 9 2 8 25
22 Mack Cramer 5 5.85 8 6 2 6 22
23
Wayne Thomley 4 7.05 4 3 1 13.5 21.5
24 John Schaeff 3 7.70 4 6 1 9 20
25 Paul Sullivan 1 4.25 4 9 2 4 19
26 Walter McCartney 0 0 8 3 1 0 12
27 Charles Cetti 1 1.60 4 3 1 3.5 11.5
28 Dan Nash
3 2.75 4 3 1 1 9
29 Kevin Simmons 0 0 8 0 0 0 8
30 E.W. Coombs 1 1.30 2 3 1 1 7
31 Randy Cole 0 0 4 0 0 0 4

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back