|
|
Pensacola Hawg Hunters
|
| Tournament #8 Total Fish Caught: 24 Total Dead Fish: 1 Total Fish Weight: 33.60 lbs. |
Year To Date Total Fish Caught: 415 Total Dead Fish: 13 Total FishWeight: 675.74 lbs. |
Click Here |
| Tournament Winner Fred Raby 3 Fish |
Big Fish Of The Year Fred Raby 6.15 lbs. |
Tournament Big Fish Jack Maher 3.50 lbs. |
| Standings For Year |
Name |
Total Fish 1999 |
Total Fish Weight 1999 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
| 1 | Fred Raby | 29 | 51.28 | 16 | 30 | 8 | 79 | 133 |
| 2 | Jack Maher | 26 | 51.83 | 16 | 30 | 8 | 71 | 125 |
| 3 | Briam Metcalf | 25 | 31.71 | 14 | 18 | 6 | 76 | 114 |
| 4 | Wally Cassiano | 21 | 39.19 | 16 | 30 | 8 | 46.5 | 100.5 |
| 5 | Mack Cramer | 19 | 31.95 | 14 | 27 | 7 | 49.5 | 97.5 |
| 6 | Dave Dyess | 25 | 39.90 | 14 | 24 | 6 | 49 | 93 |
| 7 | Neil Springstead | 24 | 29.85 | 14 | 27 | 7 | 44.5 | 92.5 |
| 8 | John Buck | 15 | 29.30 | 14 | 30 | 8 | 39.5 | 91.5 |
| 9 | Jere Jaillite | 18 | 24.52 | 16 | 30 | 8 | 35 | 89 |
| 10 | Jim Bailey Jr. | 15 | 31.66 | 12 | 27 | 7 | 36 | 82 |
| 11 | Lee Brannon | 17 | 26.50 | 16 | 30 | 5 | 30.5 | 81.5 |
| 12 | John Scheaff | 20 | 28.55 | 14 | 21 | 5 | 39.5 | 79.5 |
| 13 | Jim Bailey Sr. |
13 | 17.90 | 16 | 30 | 8 | 25 | 79 |
| 13 | Jeff Weaver | 17 | 32.15 | 16 | 24 | 6 | 33 | 79 |
| 15 | Jim Bray | 13 | 22.05 | 16 | 24 | 7 | 28 | 75 |
| 16 | Stan Wright |
11 | 22.20 | 10 | 24 | 7 | 29 | 70 |
| 17 | Rich Renner | 13 | 19.80 | 16 | 27 | 7 | 18 | 68 |
| 18 | Don Jahnke | 14 | 21.95 | 14 | 27 | 7 | 19 | 67 |
| 19 | Jim Bolleter | 12 | 20.56 | 10 | 12 | 0 | 41 | 63 |
| 20 | Pete Potter | 14 | 19.85 | 12 | 24 | 6 | 19 | 61 |
| 21 | Kevin Simmons | 13 | 18.97 | 6 | 30 | 8 | 14 | 58 |
| 22 | Paul Sullivan | 9 | 15.25 | 6 | 15 | 4 | 30 | 55 |
| 23 | Cliff Armstrong | 4 | 6.84 | 10 | 21 | 4 | 18 | 53 |
| 24 | David Powell | 3 | 5.10 | 10 | 15 | 0 | 13.5 | 38.5 |
| 25 | Bob Hanson | 5 | 8.30 | 6 | 24 | 6 | 2 | 38 |
| 26 | Jim Cowley | 3 | 5.46 | 10 | 12 | 0 | 14 | 36 |
| 27 | Frank Kelly | 1 | 1.10 | 12 | 15 | 0 | 1 | 28 |
| 28 | Randy Cole | 3 | 4.20 | 8 | 9 | 3 | 4 | 24 |
| 29 | Charles Cetti | 1 | 1.65 | 6 | 3 | 0 | 8 | 17 |
| 30 | Drew Brown | 1 | 1.30 | 6 | 3 | 0 | 2 | 11 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home